Sony CDX Radio / CD player
Pocket-sized MP3 players are more popular than ever. That's because the right portable lets you take your PC audio with you wherever you go. MP3 players include enough memory to store at least an hour or two of your favorite tunes and some can store hundreds of hours' worth! Sound good so far? Check it out!
0 offers
| General | |||
| Product Type | Radio / CD player | ||
| Series | Xplod | ||
| Recommended Use | Car | ||
| Form Factor | Full-DIN - in-dash unit | ||
| Width | 7 in | ||
| Depth | 7 in | ||
| Height | 2 in | ||
| Weight | 2.6 lbs | ||
| Faceplate Type | Detachable | ||
| Audio System | |||
| Sound Output Mode | Stereo | ||
| Sound Effects | Loudness, Dynamic Soundstage Organizer (DSO) | ||
| Equalizer | Yes | ||
| Controls | Volume, treble, bass, fader, balance, attenuate | ||
| Max Output Power / Channel Qty | 52 Watts x 4 | ||
| Continuous Power / Channel Qty | 23 Watts x 4 | ||
| Amplifier Output Details | 23 Watt - 4 Ohm - 20 - 20000 Hz - THD 5% - 4 channel(s) | ||
| Built-in Display | LCD | ||
| Multicolor Display | Yes | ||
| CD Changer Control | Yes | ||
| Clock | Yes (digital) | ||
| Additional Features | CD/MD changer control, flip-down console, CD Text capable, multi-angle mountable, satellite radio tuner control | ||
| Equalizer | |||
| Equalizer Band Qty | 7 bands | ||
| Equalizer Center Frequencies | 1000 Hz, 2500 Hz, 6300 Hz, 16000 Hz, 396 Hz, 62 Hz, 157 Hz | ||
| Equalizer Factory Presets | Club, NewAge, XPLOD, Custom, Rock, Jazz, Vocal | ||
| Radio | |||
| Type | Radio tuner - AM/FM | ||
| Tuning Display | LCD display | ||
| Preset Station Qty | 30 preset stations | ||
| AM Preset Station Qty | 12 preset stations | ||
| FM Preset Station Qty | 18 | ||
| Response Bandwidth | 30 - 15000 Hz | ||
| Signal-To-Noise Ratio | 67 dB | ||
| Additional Features | FM stereo/mono switch, station naming, SSIR-EX, DX/LO switch, Auto Store (AS) | ||
| CD System | |||
| Type | CD player | ||
| Form Factor | In-dash unit | ||
| Media Load Type | Slot-load | ||
| Playback Modes | Random play, one track repeat | ||
| Response Bandwidth | 10 - 20000 Hz | ||
| Signal-To-Noise Ratio | 90 dB | ||
| Disc Title Memory | Yes | ||
| CD-R Compatible | Yes | ||
| CD-RW Compatible | Yes | ||
| Display | |||
| Type | None. | ||
| Connections | |||
| Connector Type | 1 x audio line-out ( RCA phono x 2 ) System components control bus | ||
| Remote Control | |||
| Type | Remote control | ||
| Technology | Infrared | ||
|
More Info |
| MOST POPULAR PRODUCTS |
|
Gemini CFX-30 CD player
Pocket-sized MP3 players are more popular than ever. That's because...
|
|
COBY CX-CD487 CD player / radio
Slim Personal AM / FM Stereo Radio / CD Player with 45-Second Anti-...
|
|
RCA RP2600 CD player
Pocket-sized MP3 players are more popular than ever. That's because...
|
|
COBY CX CD332 CD player / radio
Pocket-sized MP3 players are more popular than ever. That's because...
|
|
GPX SportX CDP3315SP CD player
Pocket-sized MP3 players are more popular than ever. That's because...
|
|
COBY CX CD1112 CD player
Slim Personal CD player with mini stereo speakers
|
|
COBY CX CD331 CD player / radio
Pocket-sized MP3 players are more popular than ever. That's because...
|
|
COBY CX CD1234 CD player / radio
Slim Personal CD player & mini AM/FM pocket radio & mini speaker sy...
|
|
RCA RP2612 CD player / radio
Pocket-sized MP3 players are more popular than ever. That's because...
|
|
Memorex MD6883 CD player / radio
Pocket-sized MP3 players are more popular than ever. That's because...
|









